IELTS Band Score Calculator
Instant Overall Band · PR Points · Visa Check
Drag each slider to your IELTS band score — your overall band, Australia PR points (6 / 10 / 20) and full eligibility update instantly. Uses the official IELTS rounding formula used by IDP and British Council.
For Australia PR: Each skill must independently meet the threshold — the overall average alone is NOT sufficient.
Get your personalised study plan + 3 free mocks
Tell us your target and exam date — we build a day-by-day study plan around your gaps. Includes 3 full AI-scored mock tests and a full PDF score report.
Study plan sent to your email.
IELTS band score scale — official descriptors 2025
The IELTS 9-band scale ranges from 0 (Did Not Attempt) to 9 (Expert). Each band corresponds to a defined level of English language ability.
| Overall band | Level descriptor | Australia PR points | Typical use |
|---|---|---|---|
| 9.0 | Expert | 20 points | Superior English — maximum skilled migration points |
| 8.5 | Very Good | 20 points | Superior English · Top medical / legal registration |
| 8.0 | Very Good | 20 points | Superior English threshold · Medical Board (7.5 each skill) |
| 7.5 | Good | 10 points | Proficient English · ANMAC nursing |
| 7.0 | Good | 10 points | Proficient English threshold · Most postgraduate programs |
| 6.5 | Competent | 6 points | Competent English · Many undergraduate programs |
| 6.0 | Competent | 6 points | Competent English threshold · Skilled migration minimum |
| 5.5 | Modest | 0 points | Student visa · Pathway / foundation programs |
| 5.0 | Modest | 0 points | Limited professional use |
Australia PR — IELTS requirements by English level
For skills-tested visas (Subclass 189, 190 and 491), your IELTS scores contribute PR points based on which English level you achieve. All four skills must individually meet the threshold — one low skill disqualifies that level even if your average is higher.
| English level | IELTS — min each skill | PR points awarded | Notes |
|---|---|---|---|
| Competent | 6.0 | +6 points | Minimum English for most skilled visas |
| Proficient | 7.0 | +10 points | Required for some employer and state nomination streams |
| Superior | 8.0 | +20 points | Maximum PR points from English — significant advantage in pool |
IELTS requirements — nursing, medical & university
| Purpose | Min overall band | Min each skill | Body / institution |
|---|---|---|---|
| Nursing registration (Australia) | 7.0 | 7.0 | ANMAC — Australian Nursing & Midwifery |
| Medical registration (Australia) | — | 7.5 | Medical Board of Australia |
| Pharmacy registration | 7.0 | 7.0 | AHPRA |
| Engineering registration | 6.0 | — | Engineers Australia |
| Teaching registration (NSW/VIC) | 7.5 | 7.5 | State education departments |
| Australian university (undergraduate) | 6.0–6.5 | — | Varies by institution |
| Australian university (postgraduate) | 6.5–7.0 | — | Varies by program |
| UK Student Visa (undergraduate) | 5.5 | — | UK Home Office / sponsoring institution |
| UK Student Visa (postgraduate) | 6.0–6.5 | — | UK Home Office / sponsoring institution |
How to improve your IELTS band score
Each band point increase requires targeted practice in specific task types, not general English study. Here is where most students gain marks fastest.
Listening — follow the recording, not the paper
Reading — skim-first, then scan
Writing — Task 2 is worth twice as much
Speaking — fluency beats vocabulary
IELTS One Skill Retake
Practice with MockMaster
IELTS calculator — frequently asked questions
Ready to hit your target IELTS band?
AI + human scored. Instant band score. 3 mocks free. 2-week score guarantee on the full course.